Destination | Departures from Dubrovnik | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Zagreb | 08:00 | 09:00 | 12:30 | 18:00 | 21:00 | 22:00 | |||||
Split | 08:00 | 11:00 | 12:30 | 14:15 | 18:00 | 21:00 | 22:00 | ||||
Šibenik | 08:00 | 11:00 | |||||||||
Zadar | 08:00 | 11:00 | |||||||||
Rijeka | 08:00 | ||||||||||
Metković | 09:00 | 12:30 | 12:45 * | 18:00 | 21:00 | 22:00 | |||||
Makarska | 11:00 | 14:15 | 18:00 | ||||||||
Korčula - Vela Luka | 15:00 * | 18:00 ** | |||||||||
Vinkovci | 17:15 + |
* Only on Monday and Friday.
** Only on Sunday.
+ Only on Thursday and Sunday
Destination | Departures from Dubrovnik | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mostar, BIH | 08:00 # | 16:00 +++ | 17:15 + | |||||||||
Ljubljana, SLO | 18:00 | |||||||||||
Sarajevo, BIH | 08:00 # | 16:00 +++ | ||||||||||
Zenica, BIH | 16:00 +++ | 17:15 + | ||||||||||
Budva, MNE | 10:00; | 11:00 ** | 15:00 | 17:30 | ||||||||
H.Novi i Kotor, MNE | 10:00 | 11:00 ** | 15:00 | 17:30 | ||||||||
Ulcinj, MNE | 11:00 ** | |||||||||||
Podgorica, MNE | 15:00 | |||||||||||
Skoplje, NMK | 23:00 ## | |||||||||||
Prizren, RKS | 22:00 ++ |
+ Operates on Thursday and Sunday.
++ Operates on Tuesday and Friday.
+++ Operates on Friday and Saturday.
## Operates on Tuesday, Thursday, Saturday and Sunday.
** Operates on Wednesday i Saturday.
# Operates on Thursday, Friday, Saturday and Sunday